SBNF Trails & Camping
Overview Maps
            Click to see map of area with trails below marked.
| USFS Number | Name | Difficulty | 
| 2N02 | Rallesnake Canyon / Burns Flat Road | Easy | 
| 2N01 | Broom Flat | Easy | 
| 2N04 | Unknown NAXJA SPONSORED TRAIL | Easy | 
| 2N61Y | Heartbreak Ridge | Moderate | 
| Pontiac Sluice / Onyx Loop | Difficult | |
| 1N01 | Onyx Peak / Pipes Canyon Road | Moderate | 
| 2N68Y | Unknown (to 1N01) | |
| 3N03 | Smarts Ranch Road | Easy | 
| 3N03A | Horsethief Flats | Moderate | 
| 3N16 | Crab Flats Road (West Side) / Holcomb Valley Road (East Side) | Easy | 
| 3N02 | Burnt Flat (Goes to John Bull) | Easy | 
| 3N10 | John Bull Flat | Difficult | 
| 3N32 | Unknown (Goes to John Bull) | Easy | 
| 3N07A | Boulder Squeeze | Easy | 
| 3N69 | Gold Mountain | Moderate | 
| 3N08 | Upper Holcomb Creek | Moderate | 
| 3N93 | Holcomb Creek | Moderate | 
| 2N06X | Lower Larga Flat (Alternate to Holcomb Creek) | Moderate | 
| 3N17 | White Mountain | Moderate | 
| 3N11 | Moderate | |
| 3N14 | Coxey Road | Easy | 
| 2N93 | 9300' Trail | Moderate | 
©1998
        - 2007 Sequoia4x4.com
    All images property of Sequoia4x4.com & SequoiaSite.com.